Current Altitude
—
Days on Mountain
Pre-expedition
Distance Traveled
0.0 km (0.0 mi)
Last Update
--
Live Tracking
Loading map...
Elevation Profile
Loading chart...
Expedition Plan
Expedition Itinerary
Not started| Day | Plan | Actual | Activity | Altitude | Status |
|---|---|---|---|---|---|
| 1 | Jan 19 | — | Arrival in Mendoza | 760m 2,493ft | |
| 2 | Jan 20 | — | Drive to trailhead | 2,700m 8,858ft | |
| 3 | Jan 21 | — | Trek to first camp | 3,368m 11,050ft | |
| 4 | Jan 22 | — | Acclimatization hike | 4,200m 13,780ft | |
| 5 | Jan 23 | — | Trek to base camp | 4,250m 13,944ft | |
| 6 | Jan 24 | — | Rest at Base Camp | 4,250m 13,944ft | |
| 7 | Jan 25 | — | Carry to Camp 1 | 4,900m→4,250m 16,076ft→13,944ft | |
| 8 | Jan 26 | — | Rest at Base Camp | 4,250m 13,944ft | |
| 9 | Jan 27 | — | Move to Camp 1 | 4,900m 16,076ft | |
| 10 | Jan 28 | — | Carry to Camp 2 | 5,500m→4,900m 18,045ft→16,076ft | |
| 11 | Jan 29 | — | Move to Camp 2 | 5,500m 18,045ft | |
| 12 | Jan 30 | — | Rest / weather buffer | 5,500m 18,045ft | |
| 13 | Jan 31 | — | Move to Camp 3 | 5,970m 19,587ft | |
| 14 | Feb 1 | — | Summit attempt #1 | 6,961m 22,838ft |
Route Milestones
1
2,700m (8,858ft)Penitentes
The Last Outpost
🔒 Locked
2
3,368m (11,050ft)Confluencia
Gateway to Aconcagua
🔒 Locked
3
4,200m (13,780ft)Plaza Francia
The Cathedral View
🔒 Locked
4
4,250m (13,944ft)Plaza de Mulas
Base Camp
🔒 Locked
5
4,900m (16,076ft)Camp 1 (Canadá)
First High Camp
🔒 Locked
6
5,500m (18,045ft)Nido de Cóndores
The Condor's Nest
🔒 Locked
7
5,970m (19,587ft)Camp Colera/Berlin
High Camp
🔒 Locked
8
6,380m (20,932ft)Independencia
The Ruins
🔒 Locked
9
6,700m (21,982ft)La Canaleta
The Gully
🔒 Locked
10
6,961m (22,838ft)Summit
Roof of the Americas
🔒 Locked
Satellite Messages
No satellite messages yet
Messages will appear here when Daniele sends updates